230AC Over/Under Voltage Cutout PCB (Power Guard) Kit (Local)
රු0.40 – රු80.00
4 Sales
In StockCompare
Description
- Local purchase
- Size of PCB: 85mm*72mm
- If you want to buy the part list, please add following items to the shopping cart.
Part List
Part Name | Qty | Price | Sub Total |
100UF 50V 8*12mm Electrolytic Capacitor | 2 | 4.00 | 8.00 |
220UF 25V 6*12mm Electrolytic Capacitor | 1 | 2.50 | 2.50 |
47UF 25V 5*11mm Electrolytic Capacitor | 1 | 1.50 | 1.50 |
10UF 25V 5*11mm Electrolytic Capacitor | 2 | 1.50 | 3.00 |
22UF 25V 5*11mm Electrolytic Capacitor | 1 | 1.50 | 1.50 |
104 – 0.1uF 100V Mylar Dipped Capacitor | 1 | 4.50 | 4.50 |
C828A Transistor | 2 | 4.00 | 8.00 |
NE555P (Original) | 1 | 13.00 | 13.00 |
LM393P | 1 | 10.00 | 10.00 |
L7812CV | 1 | 21.00 | 21.00 |
1N4007 Axial Rectifier Diode | 4 | 1.50 | 6.00 |
LED 5mm Red Clear | 1 | 1.50 | 1.50 |
LED 5mm Blue Clear | 1 | 2.00 | 2.00 |
LED 5mm Green Clear | 1 | 2.00 | 2.00 |
1W 6.2V Axial (1N4735A) Zener Diode | 1 | 5.00 | 5.00 |
1k 1/4W, 5% Axial Resistor | 6 | 0.40 | 2.40 |
68k 1/4W, 5% Axial Resistor | 2 | 0.40 | 0.80 |
1M 1/4W, 5% Axial Resistor | 1 | 0.40 | 0.40 |
RM065-472 – 4.7k Semi Fixed Variable Resistor (Preset) | 2 | 4.00 | 8.00 |
12V – 2 Relay 5 Pin (Local) | 1 | 50.00 | 50.00 |
151.10 |
You must be logged in to post a review.
Reviews
There are no reviews yet.