5.1 Decoder Preamp Board for Home Theatre Audio Amplifier High Quality PCB Kit
රු1.00 – රු660.00
In StockMoratuwa: 0 in stock
Compare
Description
ගෙදරට හෝම් තියටර් අත්දැකීමක්. First time in Sri Lanka. ඔබගේ ස්ටීරියෝ audio සිග්නල් එක Front, Rear, Center සහ Subwoofer speakers වලට වෙන වෙනම කඩා ගත හැක.
This preamp board can convert stereo audio input to 5.1 channel.
- 2 layers PCB (top and bottom)
- PCB thickness: 1.6mm
- Impedance: No
- PCB color: Green
- HASL(with lead) surface finish
- Material Type: FR4-Standard Tg 130-140C
- 1oz copper weight
- Fully tested with flying probe test
- Solder mask for top and bottom layers
- No oxidization ever
- Size of PCB: 190*75.1mm
If you want to buy the part list, please add following items to the shopping cart.
Part Name | Qty | Price (Rs.) | Sub Total (Rs.) |
1000UF 25V 10*17mm Electrolytic Capacitor | 2 | 7.00 | 14.00 |
100UF 25V 6*12mm Electrolytic Capacitor | 3 | 2.00 | 6.00 |
4.7UF 50V 5*11mm Electrolytic Capacitor | 20 | 3.00 | 60.00 |
153 – 0.015uF 100V Mylar Dipped Capacitor | 2 | 4.00 | 8.00 |
223 – 0.022uF 100V Mylar Dipped Capacitor Or 22nf | 1 | 4.00 | 4.00 |
333 – 0.033uF 100V Mylar Dipped Capacitor Or 33nf | 4 | 3.00 | 12.00 |
473 – 0.047uF 100V Mylar Dipped Capacitor Or 47nf | 2 | 3.50 | 7.00 |
104 – 0.1uF 100V Mylar Dipped Capacitor Or 100nf | 5 | 3.00 | 15.00 |
224 – 0.22uF 100V Mylar Dipped Capacitor Or 220nf | 3 | 4.00 | 12.00 |
3 Pin Wire Terminal 5mm Pitch – Small KF301-3P L(15)xW(8)xH(10) | 1 | 15.00 | 15.00 |
2 Pin Wire Connector and Socket 2.54mm | 1 | 15.00 | 15.00 |
3 Pin Wire Connector and Socket 2.54mm | 5 | 15.00 | 75.00 |
6 Pin Wire Connector And Socket 2.54mm | 2 | 40.00 | 80.00 |
1N4007 Axial Rectifier Diode | 4 | 1.50 | 6.00 |
JRC4558D | 4 | 12.00 | 48.00 |
UA741CP | 1 | 15.00 | 15.00 |
10k 1/4W, 5% Axial Resistor | 15 | 0.40 | 6.00 |
1k 1/4W, 5% Axial Resistor | 1 | 0.40 | 0.40 |
1.5k 1/4W, 5% Axial Resistor | 1 | 0.40 | 0.40 |
220 Ohm 1/4W, 5% Axial Resistor | 2 | 0.40 | 0.80 |
22k 1/4W, 5% Axial Resistor | 4 | 0.40 | 1.60 |
2.2k 1/4W, 5% Axial Resistor | 6 | 0.40 | 2.40 |
33k 1/4W, 5% Axial Resistor | 3 | 0.40 | 1.20 |
390k 1/4W, 5% Axial Resistor | 2 | 0.40 | 0.80 |
3.3k 1/4W, 5% Axial Resistor | 8 | 0.40 | 3.20 |
470 Ohm 1/4W, 5% Axial Resistor | 4 | 0.40 | 1.60 |
470k 1/4W, 5% Axial Resistor | 1 | 0.40 | 0.40 |
4.7k 1/4W, 5% Axial Resistor | 7 | 0.40 | 2.80 |
6.8k 1/4W, 5% Axial Resistor | 2 | 0.40 | 0.80 |
BC548 Transistor | 4 | 3.00 | 12.00 |
1W 12V Axial (1N4742A) Zener Diode | 2 | 5.50 | 11.00 |
1N4148 Axial Signal Diode | 1 | 1.50 | 1.50 |
100k Variable Resistor (POT) – Stereo (Local) | 2 | 34.00 | 68.00 |
W104 – 100k Semi Fixed Variable Resistor (Preset) (Local) | 3 | 7.50 | 22.50 |
W103 – 10k Semi Fixed Variable Resistor (Preset) (Local) | 1 | 6.00 | 6.00 |
RM065-223 – 22k Semi Fixed Variable Resistor (Preset) | 2 | 4.00 | 8.00 |
543.40 |
Help Video
You must be logged in to post a review.
Reviews
There are no reviews yet.