Live Echo Sound System High Quality PCB Kit
රු1.25 – රු495.00
In StockMoratuwa: 0 in stock
Compare
Description
Size : | 70*100 mm | ||
Layer : | 2 Layers | Material : | FR-4: TG130 |
Thickness : | 1.6 mm | Min Track/Spacing : | 6/6mil |
Min Hole Size : | 0.3mm ↑ | Solder Mask : | Blue |
Silkscreen : | White | Gold fingers : | No |
Surface Finish : | HASL with lead | “HASL” to “ENIG” | Yes |
Via Process : | Tenting vias | Finished Copper : | 1 oz Cu |
- If you want to buy the part list, please add following items to the shopping cart
Part List
Symbol | Part Name | Qty | Price (Rs.) | Sub Total (Rs.) |
R8 R1 | 15k 1/2W, 5% Axial Resistor | 2 | 0.75 | 1.50 |
R R1 R2 R3 R7 R9 R10 R13 | 10k 1/2W, 5% Axial Resistor | 8 | 0.75 | 6.00 |
R4 | 100k 1/2W, 5% Axial Resistor | 1 | 0.75 | 0.75 |
R5 | 4.7k 1/2W, 5% Axial Resistor | 1 | 0.75 | 0.75 |
R6 | 5.6k 1/2W, 5% Axial Resistor | 1 | 0.75 | 0.75 |
R12 | 18k 1/2W, 5% Axial Resistor | 1 | 0.75 | 0.75 |
R11 | 470 Ohm 1/2W, 5% Axial Resistor | 1 | 0.75 | 0.75 |
R14 | 1 Ohm 1/2W, 5% Axial Resistor | 1 | 0.75 | 0.75 |
R15 R16 | 1k 1/2W, 5% Axial Resistor | 2 | 0.75 | 1.50 |
C1 C4 C5 | 104 – 0.1uF 100V Mylar Dipped Capacitor | 3 | 3.00 | 12.00 |
C6 | 392 – 0.0039uF 100V Mylar Dipped Capacitor | 1 | 6.00 | 6.00 |
C7 C13 | 561 – 0.00056uF 100V Mylar Dipped Capacitor | 2 | 6.50 | 13.00 |
C12 | 103 – 0.01uF 100V Mylar Dipped Capacitor | 1 | 3.00 | 3.00 |
C14 | 332 – 0.0033uF 100V Mylar Dipped Capacitor | 1 | 6.00 | 6.00 |
C15 C16 | 823 – 0.082uF 100V Mylar Dipped Capacitor | 2 | 4.00 | 8.00 |
C2 | 100UF 16V 5*11mm Electrolytic Capacitor | 1 | 2.00 | 2.00 |
C3 | 47UF 16V 5*11mm Electrolytic Capacitor | 1 | 1.50 | 1.50 |
C8 C9 | 4.7UF 50V 5*11mm Electrolytic Capacitor | 2 | 3.00 | 6.00 |
C11 C10 | 10UF 16V 5*11mm Electrolytic Capacitor | 2 | 1.50 | 3.00 |
C17 | 1UF 50V 5*11mm Electrolytic Capacitor | 1 | 1.75 | 1.75 |
AUDIO IN / AUDIO OUT | Stereo Socket 3.5mm – 3 (Local) | 2 | 12.00 | 24.00 |
POWER 12V | 5.5×2.1mm DC Electrical Socket Outlet (Barrel) | 1 | 7.00 | 7.00 |
PT2399 | 1 | 50.00 | 50.00 | |
L7805CV | 1 | 18.00 | 18.00 | |
POWER | LED 5mm Green Difussed | 1 | 2.00 | 2.00 |
B 50k Variable Resistor (POT) – Mono (Local) | 4 | 22.00 | 88.00 | |
Volume Control Rotary Knob (Local) | 4 | 15.00 | 60.00 | |
324.75 |
Help Video
You must be logged in to post a review.
Reviews
There are no reviews yet.